June 1997
Federico Mena Quintero
Create a new layer filled with a weave effect to be used as an overlay or bump map
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Image to Weave |
| PF_DRAWABLE | drawable | Drawable to Weave |
| PF_FLOAT | value | Ribbon width |
| PF_FLOAT | value | Ribbon spacing |
| PF_FLOAT | value | Shadow darkness |
| PF_FLOAT | value | Shadow depth |
| PF_FLOAT | value | Thread length |
| PF_FLOAT | value | Thread density |
| PF_FLOAT | value | Thread intensity |
None